Rally 20159 Columbus,OH 9/18/2021
& 9/19/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 301908 | Gerald Hudson | 1st | 46 | Raced | 6 | 3rd | 36 | 5th | 27 | |
ST | 315797 | Mason Powell | Raced | 6 | Raced | 6 | Raced | 6 | Raced | 7 | |
ST | 317908 | Samantha (Sami) Wooten | N | 0 | N | 0 | 2nd | 41 | 1st | 47 | |
ST | 361007 | Savannah Blind | Raced | 6 | 8th | 11 | N | 0 | N | 0 | |
ST | 375412 | Alyssa Case | 2nd | 41 | 1st | 46 | N | 0 | N | 0 | |
ST | 400005 | Jacob Schilling | N | 0 | N | 0 | 4th | 31 | 6th | 22 | |
ST | 400033 | Leann Salley | Raced | 6 | 3rd | 36 | N | 0 | N | 0 | |
ST | 400118 | Hunter Case | 3rd | 36 | 6th | 21 | N | 0 | N | 0 | |
ST | 400183 | Alicia Swinderman | 4th | 31 | Raced | 6 | 5th | 26 | 2nd | 42 | |
ST | 400289 | Andrew Hunt | Raced | 6 | 4th | 31 | Raced | 6 | 7th | 17 | |
ST | 400355 | OWEN HARTZLER | Raced | 6 | 5th | 26 | 7th | 16 | Raced | 7 | |
ST | 400356 | CHELSEA BLANKENSHIP | 8th | 11 | Raced | 6 | 8th | 11 | 3rd | 37 | |
ST | 400357 | ALEXA FISCHER | 5th | 26 | 7th | 16 | 1st | 46 | Raced | 7 | |
ST | 400362 | DELANEY NICHOLS | 7th | 16 | 2nd | 41 | 6th | 21 | Raced | 7 | |
ST | 400477 | Braxton Amstutz | N | 0 | N | 0 | Raced | 6 | Raced | 7 | |
ST | 400522 | ZACHARY SALLEY | 6th | 21 | Raced | 6 | N | 0 | N | 0 | |
ST | 400523 | JOSIE NIEWENHOUS | N | 0 | N | 0 | Raced | 6 | 4th | 32 | |
ST | 400524 | MOLLY NIEWENHOUS | N | 0 | N | 0 | Raced | 6 | Raced | 7 | |
ST | 400525 | SHIERA AVITT | N | 0 | N | 0 | N | 0 | 8th | 12 | |
ST Participants & points | |||||||||||
SS | 9144 | Jillian Moore | 6th | 19 | Raced | 4 | 6th | 20 | 6th | 20 | |
SS | 9672 | Ella Probst | N | 0 | 3rd | 34 | 4th | 30 | Raced | 5 | |
SS | 10308 | Kylee Kirk | N | 0 | N | 0 | 7th | 15 | 3rd | 35 | |
SS | 205207 | Emerson (Emmy) Evans | N | 0 | N | 0 | 8th | 10 | Raced | 5 | |
SS | 242943 | Hannah Salley | 5th | 24 | 2nd | 39 | N | 0 | N | 0 | |
SS | 288881 | Blake Nettles | 4th | 29 | 6th | 19 | 2nd | 40 | 5th | 25 | |
SS | 361481 | Laura Smutny | 1st | 44 | 1st | 44 | 1st | 45 | 2nd | 40 | |
SS | 362849 | Jonah Wooten | N | 0 | N | 0 | Raced | 5 | 7th | 15 | |
SS | 391288 | Meredith Brown | 3rd | 34 | 4th | 29 | 5th | 25 | 4th | 30 | |
SS | 400064 | Eleni Fischer | 2nd | 39 | 5th | 24 | 3rd | 35 | 1st | 45 | |
SS | 400365 | TYLER BLANKENSHIP | 8th | 9 | 8th | 9 | Raced | 5 | 8th | 10 | |
SS | 400521 | JASON AVITT | 7th | 14 | 7th | 14 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS Participants & points |