home AASBD - Rally  logoff

Rally 20148 Greater Chicago,IL 5/15/2021 & 5/16/2021
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 202212 Vinny Licitra 5th24 5th13 4th30 4th18
ST 233908 Logan Sennholtz-Linder 4th29 1st33 2nd40 2nd28
ST 337511 Allister Murphy N0 N0 5th25 6th8
ST 365379 Logan Smith 3rd34 3rd23 1st45 5th13
ST 381536 Kayleigh Pollock 1st44 2nd28 3rd35 1st33
ST 392183 Peyton Pollock 2nd39 4th18 6th20 3rd23
ST 400337 Paxton Brake 7th14 6th8 8th10 N0
ST 400405 Dhrov Moturu 8th9 N0 Raced5 N0
ST 400406 Veda Moturu 6th19 N0 7th15 N0
ST 400407 Angel Ortiz N0 N0 Raced5 N0
ST Participants & points
SS 8407 Joshua Ostrander 1st27 1st27 1st27 N0
SS 10365 Miranda Terry 5th7 2nd22 3rd17 N0
SS 285076 Addison Locher 4th12 4th12 4th12 N0
SS 301823 Peyton Brake 2nd22 3rd17 2nd22 N0
SS 342636 Nathan Tiffany 3rd17 5th7 5th7 N0
SS Participants & points
MS 9147 Jenna Wolfe N0 N0 3rd27 4th22
MS 9175 Eli Murphy 4th17 3rd22 2nd32 2nd32
MS 9960 Jamison Geisler 3rd22 4th17 5th17 5th17
MS 236665 Connor Magnuson 1st32 1st32 1st37 1st37
MS 323559 Paige Tiffany 2nd27 2nd27 4th22 3rd27
MS Participants & points