home AASBD - Rally  logoff

Rally 20147 Greater Chicago,IL 5/1/2021 & 5/2/2021
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 202212 Vinny Licitra 5th24 7th14 6th19 3rd34
ST 233908 Logan Sennholtz-Linder 3rd34 6th19 2nd39 1st44
ST 334085 Frances Zwicky 2nd39 2nd39 4th29 6th19
ST 365379 Logan Smith 1st44 5th24 1st44 5th24
ST 366991 Lucy Zwicky 4th29 1st44 3rd34 2nd39
ST 370052 Lily Rose Petty 6th19 3rd34 5th24 7th14
ST 400376 Milo Dennison N0 4th29 N0 N0
ST 400377 Charlie Nayak 8th9 N0 8th9 8th9
ST 400378 Landon Petty 7th14 Raced4 7th14 4th29
ST 400379 Owen Theis N0 8th9 N0 N0
ST Participants & points
SS 342636 Nathan Tiffany 2nd17 1st22 1st22 1st22
SS 355512 Olivia Rosedale 1st22 2nd17 2nd17 2nd17
SS 400373 Dane Olson 3rd12 3rd12 3rd12 4th7
SS 400374 Rylan Olson 4th7 4th7 4th7 3rd12
SS Participants & points
MS 8917 Justin Bender 5th23 4th28 5th23 4th28
MS 9175 Eli Murphy 3rd33 3rd33 4th28 2nd38
MS 9610 Hannah Oleson 2nd38 2nd38 3rd33 3rd33
MS 236665 Connor Magnuson 1st43 1st43 1st43 1st43
MS 323559 Paige Tiffany 4th28 5th23 2nd38 5th23
MS 400375 Brooke Tiffany 6th18 6th18 6th18 6th18
MS Participants & points