Rally 20145 Indianapolis,IN 5/22/2021
& 5/23/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 202212 | Vinny Licitra | 6th | 20 | 7th | 14 | 4th | 30 | 3rd | 34 | |
ST | 351818 | Leighton Johnson | N | 0 | N | 0 | 5th | 25 | Raced | 4 | |
ST | 362521 | Davis Hinkle | 1st | 45 | 1st | 44 | 1st | 45 | 1st | 44 | |
ST | 365379 | Logan Smith | 2nd | 40 | 3rd | 34 | 3rd | 35 | N | 0 | |
ST | 400272 | Caleb Keller | Raced | 5 | N | 0 | N | 0 | N | 0 | |
ST | 400273 | Shelton Taylor | 3rd | 35 | 4th | 29 | 2nd | 40 | 5th | 24 | |
ST | 400392 | Adonis Wellington | 4th | 30 | 2nd | 39 | Raced | 5 | 7th | 14 | |
ST | 400394 | Dajuan Carruthers | 5th | 25 | 6th | 19 | 7th | 15 | 2nd | 39 | |
ST | 400397 | Emilio Aguillon | 8th | 10 | 8th | 9 | N | 0 | N | 0 | |
ST | 400399 | Jacyeann Johnson | 7th | 15 | 5th | 24 | 8th | 10 | 4th | 29 | |
ST | 400400 | Jaidan Booker-Gary | Raced | 5 | Raced | 4 | 6th | 20 | 6th | 19 | |
ST | 400445 | Nancy Gibson | N | 0 | N | 0 | Raced | 5 | 8th | 9 | |
ST Participants & points | |||||||||||
SS | 8407 | Joshua Ostrander | 1st | 47 | 1st | 46 | 1st | 47 | 1st | 46 | |
SS | 10042 | Adam Getts | 2nd | 42 | N | 0 | 2nd | 42 | 2nd | 41 | |
SS | 203590 | Caiden Clements | 5th | 27 | 6th | 21 | 3rd | 37 | Raced | 6 | |
SS | 208885 | Maryah Elliott | N | 0 | N | 0 | Raced | 7 | 7th | 16 | |
SS | 228679 | Gerald Young | Raced | 7 | Raced | 6 | 5th | 27 | 3rd | 36 | |
SS | 342636 | Nathan Tiffany | 3rd | 37 | 5th | 26 | 4th | 32 | Raced | 6 | |
SS | 356962 | Gabe Lemus | N | 0 | 8th | 11 | Raced | 7 | N | 0 | |
SS | 360849 | William Bivens | 4th | 32 | Raced | 6 | 7th | 17 | 8th | 11 | |
SS | 379383 | Ayrton Anthony | N | 0 | N | 0 | 8th | 12 | 6th | 21 | |
SS | 400382 | William Pickens | Raced | 7 | Raced | 6 | N | 0 | N | 0 | |
SS | 400383 | Porter Kulenkamp | Raced | 7 | N | 0 | N | 0 | N | 0 | |
SS | 400384 | Justine Booker-Gary | Raced | 7 | 3rd | 36 | Raced | 7 | 5th | 26 | |
SS | 400387 | Cardell Mathis | 6th | 22 | N | 0 | N | 0 | N | 0 | |
SS | 400388 | Carmayceo Level | Raced | 7 | 7th | 16 | Raced | 7 | Raced | 6 | |
SS | 400389 | Já’leah Lizaire | 7th | 17 | 2nd | 41 | 6th | 22 | 4th | 31 | |
SS | 400390 | Le’Aizjiah Maxwell | Raced | 7 | 4th | 31 | Raced | 7 | Raced | 6 | |
SS | 400446 | Devron Ahmad | 8th | 12 | Raced | 6 | Raced | 7 | Raced | 6 | |
SS Participants & points | |||||||||||
MS | 8917 | Justin Bender | 5th | 23 | 3rd | 34 | 5th | 24 | 5th | 23 | |
MS | 9175 | Eli Murphy | 1st | 43 | 1st | 44 | 1st | 44 | 2nd | 38 | |
MS | 9317 | Marcus Wells | N | 0 | 6th | 19 | 2nd | 39 | 4th | 28 | |
MS | 9318 | Matthew Wells | N | 0 | 4th | 29 | 4th | 29 | 3rd | 33 | |
MS | 236665 | Connor Magnuson | 2nd | 38 | 5th | 24 | 3rd | 34 | N | 0 | |
MS | 323559 | Paige Tiffany | 3rd | 33 | 2nd | 39 | 7th | 14 | 1st | 43 | |
MS | 400391 | Noah Wellington | 4th | 28 | 8th | 9 | 6th | 19 | 7th | 13 | |
MS | 400444 | Justin Booker-Gary | 6th | 18 | 7th | 14 | 8th | 9 | 6th | 18 | |
MS Participants & points |