Rally 20120 Owensboro,KY 11/7/2020
& 11/8/2020
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 7th | 14 | 2nd | 39 | 3rd | 34 | 2nd | 39 | |
ST | 215188 | Sadie Meyer | 2nd | 39 | 3rd | 34 | 2nd | 39 | 5th | 24 | |
ST | 259589 | Cash Chappell | 5th | 24 | 5th | 24 | 7th | 14 | 6th | 19 | |
ST | 349091 | Andrew Meyer | 3rd | 34 | 1st | 44 | 5th | 24 | 3rd | 34 | |
ST | 361943 | Brayden Locher | 1st | 44 | 4th | 29 | 1st | 44 | 1st | 44 | |
ST | 387010 | Benji Edds | 4th | 29 | 7th | 14 | 4th | 29 | 7th | 14 | |
ST | 400076 | Anyston Buntin | 6th | 19 | 6th | 19 | 6th | 19 | 4th | 29 | |
ST | 400261 | Zanaeya Tague | 8th | 9 | 8th | 9 | 8th | 9 | 8th | 9 | |
ST Participants & points | |||||||||||
SS | 8407 | Joshua Ostrander | 1st | 44 | 1st | 44 | 1st | 45 | 1st | 45 | |
SS | 8449 | Chase Schlafke | N | 0 | N | 0 | 7th | 15 | 5th | 25 | |
SS | 9578 | Halee McDaniel | 3rd | 34 | 3rd | 34 | 5th | 25 | Raced | 5 | |
SS | 10376 | Nathen Christian | 5th | 24 | 2nd | 39 | 3rd | 35 | 2nd | 40 | |
SS | 219457 | Lane Schlafke | Raced | 4 | Raced | 4 | Raced | 5 | 6th | 20 | |
SS | 220569 | Audrey Rains | 2nd | 39 | 8th | 9 | 2nd | 40 | 3rd | 35 | |
SS | 241456 | Morgan Buntin | 4th | 29 | 4th | 29 | 4th | 30 | 4th | 30 | |
SS | 285076 | Addison Locher | 6th | 19 | 6th | 19 | 6th | 20 | 7th | 15 | |
SS | 293711 | Davey Edds | 8th | 9 | 7th | 14 | Raced | 5 | Raced | 5 | |
SS | 351826 | Dawson Gordon | 7th | 14 | 5th | 24 | Raced | 5 | Raced | 5 | |
SS | 367036 | Levi West | N | 0 | N | 0 | 8th | 10 | 8th | 10 | |
SS Participants & points | |||||||||||
MS | 8799 | Jacob Leonard | 2nd | 38 | 5th | 23 | 1st | 43 | 5th | 23 | |
MS | 9372 | Callie Elder | 1st | 43 | 1st | 43 | 3rd | 33 | 1st | 43 | |
MS | 10174 | Kierra Johnson | 6th | 18 | 7th | 13 | 6th | 18 | 4th | 28 | |
MS | 240757 | Ashton Grace | 4th | 28 | 3rd | 33 | 2nd | 38 | 2nd | 38 | |
MS | 298773 | Ryan Locher | 7th | 13 | 4th | 28 | 7th | 13 | 6th | 18 | |
MS | 325749 | Elizabeth Johnson | 3rd | 33 | 2nd | 38 | 4th | 28 | 3rd | 33 | |
MS | 381765 | Simone Gordon | 5th | 23 | 6th | 18 | 5th | 23 | 7th | 13 | |
MS Participants & points |