home AASBD - Rally  logoff

Rally 20120 Owensboro,KY 11/7/2020 & 11/8/2020
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon 7th14 2nd39 3rd34 2nd39
ST 215188 Sadie Meyer 2nd39 3rd34 2nd39 5th24
ST 259589 Cash Chappell 5th24 5th24 7th14 6th19
ST 349091 Andrew Meyer 3rd34 1st44 5th24 3rd34
ST 361943 Brayden Locher 1st44 4th29 1st44 1st44
ST 387010 Benji Edds 4th29 7th14 4th29 7th14
ST 400076 Anyston Buntin 6th19 6th19 6th19 4th29
ST 400261 Zanaeya Tague 8th9 8th9 8th9 8th9
ST Participants & points
SS 8407 Joshua Ostrander 1st44 1st44 1st45 1st45
SS 8449 Chase Schlafke N0 N0 7th15 5th25
SS 9578 Halee McDaniel 3rd34 3rd34 5th25 Raced5
SS 10376 Nathen Christian 5th24 2nd39 3rd35 2nd40
SS 219457 Lane Schlafke Raced4 Raced4 Raced5 6th20
SS 220569 Audrey Rains 2nd39 8th9 2nd40 3rd35
SS 241456 Morgan Buntin 4th29 4th29 4th30 4th30
SS 285076 Addison Locher 6th19 6th19 6th20 7th15
SS 293711 Davey Edds 8th9 7th14 Raced5 Raced5
SS 351826 Dawson Gordon 7th14 5th24 Raced5 Raced5
SS 367036 Levi West N0 N0 8th10 8th10
SS Participants & points
MS 8799 Jacob Leonard 2nd38 5th23 1st43 5th23
MS 9372 Callie Elder 1st43 1st43 3rd33 1st43
MS 10174 Kierra Johnson 6th18 7th13 6th18 4th28
MS 240757 Ashton Grace 4th28 3rd33 2nd38 2nd38
MS 298773 Ryan Locher 7th13 4th28 7th13 6th18
MS 325749 Elizabeth Johnson 3rd33 2nd38 4th28 3rd33
MS 381765 Simone Gordon 5th23 6th18 5th23 7th13
MS Participants & points