home AASBD - Rally  logoff

Rally 20116 Madisonville,KY 9/19/2020 & 9/20/2020
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon 1st45 5th25 4th30 Raced5
ST 210527 Tucker Alford 5th25 2nd40 3rd35 7th15
ST 215188 Sadie Meyer 7th15 7th15 Raced5 2nd40
ST 259589 Cash Chappell 6th20 4th30 6th20 5th25
ST 343973 Connor Bledsoe 3rd35 8th10 1st45 8th10
ST 349091 Andrew Meyer 2nd40 3rd35 2nd40 1st45
ST 381536 Kayleigh Pollock 8th10 6th20 7th15 4th30
ST 387010 Benji Edds 4th30 1st45 5th25 3rd35
ST 392183 Peyton Pollock Raced5 Raced5 Raced5 Raced5
ST 400076 Anyston Buntin Raced5 Raced5 8th10 6th20
ST Participants & points
SS 8449 Chase Schlafke 3rd34 3rd34 3rd35 Raced5
SS 9578 Halee McDaniel 2nd39 1st44 1st45 5th25
SS 219457 Lane Schlafke 1st44 2nd39 2nd40 3rd35
SS 220569 Audrey Rains N0 N0 8th10 1st45
SS 293711 Davey Edds 8th9 Raced4 Raced5 4th30
SS 295796 Alex Garrott Raced4 6th19 Raced5 7th15
SS 330830 Hannah Garrott 5th24 4th29 6th20 6th20
SS 351826 Dawson Gordon 7th14 7th14 4th30 Raced5
SS 367036 Levi West 4th29 5th24 5th25 2nd40
SS 377639 Bruce Gilbert 6th19 8th9 7th15 8th10
SS Participants & points
MS 8799 Jacob Leonard N0 N0 2nd38 5th23
MS 9372 Callie Elder 2nd38 2nd38 1st43 6th18
MS 9722 Lukas A. Ramey 5th23 7th13 4th28 7th13
MS 240757 Ashton Grace 7th13 5th23 N0 N0
MS 241456 Morgan Buntin 6th18 4th28 6th18 4th28
MS 325749 Elizabeth Johnson 3rd33 1st43 5th23 2nd38
MS 332132 Landen Watson 4th28 6th18 7th13 3rd33
MS 381765 Simone Gordon 1st43 3rd33 3rd33 1st43
MS Participants & points