home AASBD - Rally  logoff

Rally 20111 Arlington,MA 9/26/2020 & 9/27/2020
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 339239 Ethan Bauer 4th18 4th18 4th18 4th18
ST 351638 Juliana Nocera 6th8 6th8 6th8 6th8
ST 366251 Candida Pires 1st33 1st33 1st33 1st33
ST 372065 Adam Bauer 5th13 5th13 5th13 5th13
ST 400182 Dakotah  Pires 2nd28 2nd28 3rd23 3rd23
ST 400187 Linnaea Fernandes N0 N0 2nd28 2nd28
ST 400234 Ben McGuire 3rd23 3rd23 N0 N0
ST Participants & points
SS 9117 Meadow Wells 3rd34 2nd39 1st44 3rd34
SS 9249 Elias Shirley N0 N0 2nd39 5th24
SS 10132 John Barr Raced4 6th19 7th14 4th29
SS 281688 Gianna Dill 6th19 8th9 8th9 8th9
SS 286989 Joey Dionizio 2nd39 5th24 4th29 6th19
SS 314351 Ignacio de la Fuente 5th24 7th14 N0 N0
SS 322838 Mason Smith 1st44 1st44 3rd34 1st44
SS 329319 Kailey Ste. Marie N0 N0 6th19 2nd39
SS 350502 Josh Hartley 8th9 Raced4 N0 N0
SS 396215 Melanie Velez 7th14 4th29 5th24 7th14
SS 400229 Conrad Feldhaus 4th29 3rd34 N0 N0
SS Participants & points
MS 7821 Brooke Strand 2nd38 2nd38 2nd38 2nd38
MS 9256 Olivia Shirley 5th23 5th23 5th23 5th23
MS 9276 Chris Kovach 3rd33 3rd33 3rd33 3rd33
MS 9703 Elizabeth Thompson 6th18 6th18 6th18 6th18
MS 265363 Ryan Bauer 4th28 4th28 4th28 4th28
MS 266727 Brooke Roth 1st43 1st43 1st43 1st43
MS Participants & points