home AASBD - Title  logoff

Found 400046 - Lisa   Weiler - region 6.
RallyID:

400046 - Lisa Weiler
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20123 10/24/2020 Lancaster, OH D1S SS 2nd 35 9 39
20135 1/30/2021 Akron, OH D1S SS 4th 25 13 31
20123 10/24/2020 Lancaster, OH D1D SS 4th 25 11 30
20110 3/13/2021 Sanford, FL D2D SS 5th 20 11 25
20123 10/24/2020 Lancaster, OH D2S SS 5th 20 10 25
20124 10/10/2020 Akron, OH D2D SS 5th 20 18 29
20112 9/26/2020 Akron, OH D2D SS 6th 15 20 25
20135 1/30/2021 Akron, OH D1D SS 7th 10 14 17
20123 10/24/2020 Lancaster, OH D2D SS 7th 10 11 15
20135 1/30/2021 Akron, OH D2S SS 7th 10 12 16
20110 3/13/2021 Sanford, FL D1S SS 7th 10 10 15
20110 3/13/2021 Sanford, FL D1D SS 8th 5 10 10
20135 1/30/2021 Akron, OH D2D SS Raced 0 13 6
20110 3/13/2021 Sanford, FL D2S SS Raced 0 11 5
20140 5/29/2021 Akron, OH D1D SS Raced 0 31 15
20140 5/29/2021 Akron, OH D2D SS Raced 0 34 17
20124 10/10/2020 Akron, OH D1D SS Raced 0 18 9
20112 9/26/2020 Akron, OH D1D SS Raced 0 15 7
Top 20 points SS:336
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.