home AASBD - Title  logoff

Found 9276 - Chris   Kovach.
RallyID:

9276 - Chris Kovach
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20040 10/5/2019 Arlington, MA D1D MS 1st 40 6 43
20040 10/5/2019 Arlington, MA D1S MS 2nd 35 6 38
20055 11/9/2019 Bristol, CT D1D MS 2nd 35 6 38
20055 11/9/2019 Bristol, CT D1S MS 2nd 35 6 38
20055 11/9/2019 Bristol, CT D2D MS 2nd 35 6 38
20055 11/9/2019 Bristol, CT D2S MS 3rd 30 6 33
20061 1/11/2020 Arlington, MA D1S MS 3rd 30 6 33
20040 10/5/2019 Arlington, MA D2D MS 3rd 30 6 33
20040 10/5/2019 Arlington, MA D2S MS 3rd 30 6 33
20061 1/11/2020 Arlington, MA D2S MS 3rd 30 6 33
20035 9/28/2019 Loudon, NH D2S MS 3rd 30 6 33
20072 3/7/2020 Arlington, MA D2S MS 3rd 30 8 34
20072 3/7/2020 Arlington, MA D1S MS 4th 25 8 29
20027 9/7/2019 Bristol, CT D2D MS 4th 25 7 28
20035 9/28/2019 Loudon, NH D1D MS 4th 25 6 28
20061 1/11/2020 Arlington, MA D1D MS 4th 25 7 28
20035 9/28/2019 Loudon, NH D1S MS 5th 20 6 23
20035 9/28/2019 Loudon, NH D2D MS 5th 20 6 23
20061 1/11/2020 Arlington, MA D2D MS 5th 20 7 23
20027 9/7/2019 Bristol, CT D1D MS 5th 20 6 23
20072 3/7/2020 Arlington, MA D2D MS 5th 20 8 4 *
20072 3/7/2020 Arlington, MA D1D MS 5th 20 8 4 *
20027 9/7/2019 Bristol, CT D1S MS 6th 15 6 3 *
20027 9/7/2019 Bristol, CT D2S MS 7th 10 7 3 *
Top 20 points MS:646
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.