home AASBD - Title  logoff

Found 9121 - Karlye   Murphy.
RallyID:

9121 - Karlye Murphy
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20016 8/24/2019 Akron, OH D2D SS 1st 40 19 49
20016 8/24/2019 Akron, OH D2S SS 1st 40 19 49
20027 9/7/2019 Bristol, CT D1D SS 1st 40 8 44
20027 9/7/2019 Bristol, CT D1S SS 1st 40 8 44
20027 9/7/2019 Bristol, CT D2D SS 1st 40 8 44
20027 9/7/2019 Bristol, CT D2S SS 1st 40 8 44
20039 10/5/2019 Jamestown, NY D1D SS 1st 40 15 47
20039 10/5/2019 Jamestown, NY D1S SS 1st 40 15 47
20039 10/5/2019 Jamestown, NY D2D SS 1st 40 11 45
20039 10/5/2019 Jamestown, NY D2S SS 1st 40 11 45
20016 8/24/2019 Akron, OH D1D SS 1st 40 18 49
20030 9/28/2019 Akron, OH D2D SS 1st 40 21 50
20030 9/28/2019 Akron, OH D2S SS 1st 40 20 50
20016 8/24/2019 Akron, OH D1S SS Raced 0 19 9
Top 20 points SS:616
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.