home AASBD - Title  logoff

Found 8906 - Cody   Ojeda.
RallyID:

8906 - Cody Ojeda
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20020 8/31/2019 Silicon Valley, CA D2D MS 2nd 35 6 38
20036 9/28/2019 Omaha, NE D1D MS 2nd 35 14 42
20064 12/14/2019 Ontario, CA D1D MS 2nd 35 6 38
20064 12/14/2019 Ontario, CA D1S MS 2nd 35 6 38
20025 10/12/2019 Folsom, CA D2D MS 1st 30 4 32
20025 10/12/2019 Folsom, CA D2S MS 1st 30 4 32
20020 8/31/2019 Silicon Valley, CA D1S MS 3rd 30 6 33
20020 8/31/2019 Silicon Valley, CA D1D MS 4th 25 6 28
20020 8/31/2019 Silicon Valley, CA D2S MS 4th 25 6 28
20014 8/17/2019 Camano Island, WA D1D MS 3rd 25 5 27
20014 8/17/2019 Camano Island, WA D2D MS 3rd 25 5 27
20025 10/12/2019 Folsom, CA D1S MS 2nd 25 4 27
20058 11/10/2019 Henderson, NV D1S MS 4th 25 8 29
20067 2/15/2020 Silicon Valley, CA D2D MS 3rd 25 5 27
20025 10/12/2019 Folsom, CA D1D MS 3rd 20 4 22
20058 11/10/2019 Henderson, NV D1D MS 5th 20 8 24
20067 2/15/2020 Silicon Valley, CA D1D MS 4th 20 5 22
20014 8/17/2019 Camano Island, WA D1S MS 4th 20 5 22
20036 9/28/2019 Omaha, NE D2D MS 6th 15 10 20
20067 2/15/2020 Silicon Valley, CA D1S MS 5th 15 5 17
20067 2/15/2020 Silicon Valley, CA D2S MS 5th 15 5 2 *
Top 20 points MS:575
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.