home AASBD - Title  logoff

Found 351638 - Juliana   Nocera.
RallyID:

351638 - Juliana Nocera
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20027 9/7/2019 Bristol, CT D1S ST 1st 40 8 44
20040 10/5/2019 Arlington, MA D2D ST 1st 40 8 44
20040 10/5/2019 Arlington, MA D2S ST 1st 40 8 44
20072 3/7/2020 Arlington, MA D1S ST 2nd 35 14 42
20055 11/9/2019 Bristol, CT D2D ST 3rd 30 12 36
20061 1/11/2020 Arlington, MA D1S ST 3rd 30 10 35
20027 9/7/2019 Bristol, CT D2D ST 4th 25 8 29
20040 10/5/2019 Arlington, MA D1D ST 4th 25 8 29
20055 11/9/2019 Bristol, CT D2S ST 4th 25 12 31
20040 10/5/2019 Arlington, MA D1S ST 5th 20 8 24
20027 9/7/2019 Bristol, CT D1D ST 5th 20 8 24
20035 9/28/2019 Loudon, NH D1D ST 5th 20 11 25
20055 11/9/2019 Bristol, CT D1D ST 5th 20 10 25
20055 11/9/2019 Bristol, CT D1S ST 5th 20 12 26
20035 9/28/2019 Loudon, NH D2S ST 6th 15 10 20
20027 9/7/2019 Bristol, CT D2S ST 7th 10 8 14
20061 1/11/2020 Arlington, MA D1D ST 7th 10 10 15
20061 1/11/2020 Arlington, MA D2D ST 8th 5 11 10
20061 1/11/2020 Arlington, MA D2S ST Raced 0 11 5
20072 3/7/2020 Arlington, MA D1D ST Raced 0 13 6
20035 9/28/2019 Loudon, NH D1S ST Raced 0 11 5 *
20035 9/28/2019 Loudon, NH D2D ST Raced 0 11 5 *
20072 3/7/2020 Arlington, MA D2D ST Raced 0 14 7 *
20072 3/7/2020 Arlington, MA D2S ST Raced 0 14 7 *
Top 20 points ST:552
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.